Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 277 | 26 | 67 | 16 | 300 | 7944 | 321 | 1346 | 530 | 5553 |
Mar 2025 | 254 | 30 | 51 | 16 | 495 | 13087 | 519 | 1596 | 936 | 7874 |
Feb 2025 | 112 | 26 | 41 | 13 | 322 | 7877 | 374 | 1148 | 752 | 3149 |
Jan 2025 | 86 | 26 | 33 | 14 | 442 | 8912 | 451 | 1039 | 826 | 2695 |
Dec 2024 | 83 | 16 | 32 | 9 | 326 | 7024 | 301 | 1016 | 523 | 2576 |
Nov 2024 | 102 | 16 | 26 | 9 | 330 | 8011 | 280 | 781 | 492 | 3063 |
Oct 2024 | 62 | 11 | 24 | 7 | 390 | 4601 | 221 | 756 | 368 | 1949 |
Sep 2024 | 27 | 13 | 11 | 7 | 272 | 4399 | 215 | 359 | 393 | 825 |
Aug 2024 | 56 | 10 | 12 | 6 | 261 | 4300 | 201 | 401 | 338 | 1748 |
Jul 2024 | 32 | 16 | 15 | 8 | 323 | 7067 | 257 | 489 | 496 | 1006 |
Jun 2024 | 23 | 19 | 16 | 10 | 257 | 7249 | 304 | 481 | 570 | 711 |
May 2024 | 50 | 18 | 32 | 11 | 347 | 7776 | 362 | 1001 | 562 | 1561 |
Totals | 88247 | 3806 | 10413 | 6786 | 32710 | |||||
Generated by Webalizer Version 2.23 |