Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 25 | 0 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 25 |
Jun 2025 | 478 | 23 | 105 | 11 | 738 | 16513 | 342 | 3176 | 695 | 14363 |
May 2025 | 664 | 30 | 165 | 17 | 711 | 21468 | 531 | 5143 | 943 | 20592 |
Apr 2025 | 264 | 27 | 68 | 16 | 456 | 12858 | 496 | 2064 | 824 | 7921 |
Mar 2025 | 254 | 30 | 51 | 16 | 495 | 13087 | 519 | 1596 | 936 | 7874 |
Feb 2025 | 112 | 26 | 41 | 13 | 322 | 7877 | 374 | 1148 | 752 | 3149 |
Jan 2025 | 86 | 26 | 33 | 14 | 442 | 8912 | 451 | 1039 | 826 | 2695 |
Dec 2024 | 83 | 16 | 32 | 9 | 326 | 7024 | 301 | 1016 | 523 | 2576 |
Nov 2024 | 102 | 16 | 26 | 9 | 330 | 8011 | 280 | 781 | 492 | 3063 |
Oct 2024 | 62 | 11 | 24 | 7 | 390 | 4601 | 221 | 756 | 368 | 1949 |
Sep 2024 | 27 | 13 | 11 | 7 | 272 | 4399 | 215 | 359 | 393 | 825 |
Aug 2024 | 56 | 10 | 12 | 6 | 261 | 4300 | 201 | 401 | 338 | 1748 |
Totals | 109061 | 3931 | 17479 | 7090 | 66780 | |||||
Generated by Webalizer Version 2.23 |